TURN 5 | UK | GE | Result |
SECTOR 23 | 1 BB, 4 CV, 9 CA, 8 DD | Nothing Detected | |
SECTOR 24 | 1 CV, 2 CA, 3 DD | Nothing Detected | |
SECTOR 25 | 2 CV, 4 CA, 3 DD | Nothing Detected | |
SECTOR 26 | 1 CA, 2 DD | Nothing Detected | |
SECTOR 27 | 3 CA, 3 DD | Nothing Detected | |
SECTOR 28 | 1 CA, 2 DD | Nothing Detected | |
SECTOR 29 | 1 CA, 2 DD | Nothing Detected | |
SECTOR 30 | 1 CA, 2 DD | Nothing Detected | |
SECTOR 31 | Nothing Detected | 1 BB, 1 CV, 3 CA, 5 DD | |
SECTOR 32 | 1 CA, 2 DD | 1 BB, 1 CV, 2 CA, 6 DD, 1 Aux | UK flee |
SECTOR 33 | Nothing Detected | Nothing Detected | |
SECTOR 34 | 1 BB, 2 CV, 6 CA, 6 DD | 1 BB, 6 CA, 6 DD, 1 Aux | Battle |
SECTOR 35 | 1 CV, 3 CA, 2 DD | Nothing Detected | Battle |
SECTOR 36 | Nothing Detected | 1 BB, 1 CV, 5 CA, 4 DD, 1 Aux | |
SECTOR 37 | Nothing Detected | 3 CA, 7 DD, 1 Aux | |
SECTOR 38 | Nothing Detected | 1 BB, 1 CV, 2 CA, 2 DD, 3 Aux | |
SECTOR 39 | Nothing Detected | Nothing Detected | |
SECTOR 40 | 2 BB, 2 CV, 5 CA, 9 DD | 1 BB, 5 CA, 8 DD | Battle |
SECTOR 41 | Nothing Detected | 1 CA, 2 DD, Aux | |
SECTOR 42 | Nothing Detected | 3 DD, 2 Aux | |
Tuesday, February 15, 2011
Turn 5 Tactical Intelligence - Spring 1943
Two massive base assaults...
The Germans have some submarines and other small stuff in sector 35, but 34 and 40 are the main attractions. The British flee from 32 - that one would've been a tad one-sided.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment