TURN 4 | UK | GE | Result |
SECTOR 24 | 1 CV, 3 CA, 7 DD | Nothing detected | |
SECTOR 25 | 1 BB, 1 CV, 2 CA, 5 DD | Nothing detected | |
SECTOR 26 | 1 CA, 2 DD | Nothing detected | |
SECTOR 27 | 1 CA, 2 DD | Nothing detected | |
SECTOR 28 | 3 CA, 5 DD | Nothing detected | |
SECTOR 29 | 1 CA, 2 DD | Nothing detected | |
SECTOR 30 | 1 CA, 2 DD | Nothing detected | |
SECTOR 31 | 1 CV, 2 CA, 7 DD | 4 CA, 4 DD | battle |
SECTOR 32 | 1 BB, 1 CV, 2 CA, 2 DD | 1 BB, 5 CA, 1 DD | battle |
SECTOR 33 | 1 BB, 1 CV, 2 CA, 2 DD | 1 BB, 6 CA, 3 DD | battle |
SECTOR 34 | Nothing detected | 1 BB, 6 CA, 2 DD | |
SECTOR 35 | 1 BB, 1 CV, 3 CA, 5 DD | 1 CV, 5 CA, 1 Aux, 4 DD | battle |
SECTOR 36 | Nothing detected | 1 BB, 4 CA, 4 DD | |
SECTOR 37 | Nothing detected | 1 CV, 3 CA, 2 DD | |
SECTOR 38 | Nothing detected | 1 BB, 5 CA, 4 DD | |
SECTOR 39 | Nothing detected | 1 CV, 1 Aux | |
SECTOR 40 | Nothing detected | 2 DD | |
Four close and interesting battles.
Well battle for sector 33 and 35 should be interesting, give the German a chance to come back....
ReplyDelete