Sector 34, Spring 1943
British Units:
HMS Rodney
HMS Glorious (x2)
Seafire Mk.III (x2)
Barracuda Mk.II (x2)
HMS Jamaica (x2)
HMS Kent
HMS Belfast
HMS Euryalus (x2)
HMS Croome (x4)
HMS Javelin
HMS Tynedale
Land-Based (3 turn re-arm)
Sunderland Mk. I (x3)
Bristol Blenheim Mk.IV
Halifax GR Mk.V (x4)
Land-Based (4 turn re-arm)
Bristol Blenheim Mk.IV
German Units:
Gneisenau
Nordmark
Blücher (x2)
Adm. Scheer
Köln (x2)
Karlsuhe
Z28 (x2)
Z32
Z25
Z20
ZG3
U-66 (x2)
Land-Based (2 turn re-arm)
BF109
FW190 (x2)
Ju87E (x2)
Land-Based (5 turn re-arm)
Ju88 A-4 (x2)
FW200 Kondor
Do-24
He111
Land-Based (6 turn re-arm)
He111
BV138
There are four islands (C5, E3, G5+G6, J3) and two squalls (F4, F5). The standard 25-point objectives are in F1, F4, and F7.
START:
Glorious, Euryalus, Croome | A7 |
Glorious, Euryalus, Croome | A6 |
Rodney, Jamaica, Croome | A5 |
Belfast, Javelin, Tynedale | A4 |
Jamaica, Kent, Croome | A3 |
Gneisenau, Z25 | K1 |
Scheer, Z28, ZG3 | K2 |
Karlsruhe, Z20, Nordmark | K3 |
Blücher, Z32 | K4 |
Blücher, Z28 | K5 |
Köln, Köln | K6 |
U-66 | G3 |
U-66 | G4 |
The Kölns use Lead the Attack to advance to I7.
Turn 1: The Germans win initiative.
Sea Movement
Glorious, Euryalus, Croome | A7 | - |
Glorious, Euryalus, Croome | A6 | - |
Rodney, Jamaica, Croome | A5 | C4 |
Belfast, Javelin, Tynedale | A4 | C3 |
Jamaica, Kent, Croome | A3 | C2 |
Gneisenau, Z25 | K1 | I1 |
Scheer, Z28, ZG3 | K2 | I2 |
Karlsruhe, Z20, Nordmark | K3 | I3 |
Blücher, Z32 | K4 | I4 |
Blücher, Z28 | K5 | I5 |
Köln, Köln | I7 | G7 |
U-66 | G3 | F4 |
U-66 | G4 | F5 |
Air Mission Phase
Halifax to G7 | Ju87 (DB) to C3 |
Halifax to G7 | Ju87 (DB) to C2 |
Halifax to G7 | Ju88 to C2 |
Barracuda to F4 | Ju88 to C3 |
Barracuda to F5 | He111 to C2 |
Blenheim to F4 | He111 to C3 |
Blenheim to F5 | Do-24 to B4 |
Sunderland to I3 | Kondor to B4 |
Sunderland to I3 | Bf109 to B4 |
Sunderland to I3 | Fw190 to I3 |
Seafire to C3 | BV138 to C3 |
Halifax to G7 | Fw190 to C2 |
Seafire to B4 | |
Air Defense Phase
B4 | Seafire misses Kondor |
C3 | Seafire kills Ju87, flak misses |
C2 | Flak misses |
I3 | Fw190 aborts Sunderland, Nordmark kills Sunderland |
G7 | Flak misses |
Air Attack Phase
I3 | Sunderland misses |
G7 | Halifax vitals Köln, 2 others hit and cripple other Köln |
F4 | Barracuda cripples U-66, Blenheim misses |
F5 | Both planes miss |
C2 | Stuka hits Jamaica, Ju88 cripples Jamaica, He111 sinks Jamaica |
C3 | BV138 cripples Tynedale, Ju88 cripples Javelin and He111 sinks Javelin |
C4 | Kondor ASM hits Jamaica |
Surface Attack Phase
Kent uses Shadow Battleship on Gneisenau. Tynedale lays smoke screen.
Air Return Phase
Ju88 lands on closer airbase
End of Turn
Squalls move to E3 and E5
Turn 2: The Germans win initiative.
Sea Movement
Glorious, Euryalus | A7 | - |
Glorious, Euryalus | A6 | - |
Croome | A7 | C6 |
Croome | A6 | C6 |
Rodney, Jamaica | C4 | D6 |
Croome | C4 | E5 |
Belfast, Tynedale (c) | C3 | D4 |
Kent | C2 | D4 |
Croome | C2 | C4 |
Gneisenau | I1 | G2 |
Z25 | I1 | H3 |
Scheer | I2 | G2 |
Z28 | I2 | H3 |
ZG3 | I2 | H4 |
Karlsruhe, Nordmark | I3 | H4 |
Z20 | I3 | G4 |
Blücher, Z32 | I4 | G3 |
Blücher, Z28 | I5 | G4 |
Köln (c) | G7 | F7 |
U-66 (c) | F4 | G3 |
U-66 | F5 | G4 |
Air Mission Phase
Barracuda | G4 |
Barracuda | G4 |
Sunderland | G4 |
Sunderland | G4 |
Seafire (strafing) | F7 |
Seafire (strafing) | F7 |
Air Defense Phase
G4 | Blücher aborts Barracuda (det.attack succeeds) |
F7 | Köln aborts Seafire |
Air Attack Phase
G4 | Barracuda hits and Sunderland sinks U-66, Sunderland hits Blücher |
F7 | Seafire misses |
Surface Attack Phase
Kent | Main | Blücher (hit) |
Kent | Main | Z20 (hit – cripple) |
Belfast | Main | Blücher (miss) |
Tynedale | SA | Smoke |
Croome | Main | Z20 (miss) |
Rodney | Main | Köln (vital) |
Z20 | Main | Croome (concealment) |
Z28 | Main | Croome (concealment) |
Blücher | Main | Kent (hit) |
Blücher | Sec | Croome (hit – cripple) |
Karlsruhe | Main | Croome (hit – sunk) |
Köln | Main | Jamaica (hit – cripple) |
End of Turn
Squalls move to E4 and D5.
Turn 3: Germans win initiative.
Sea Movement Phase
Glorious, Euryalus | A7 | - |
Glorious, Euryalus | A6 | - |
Croome | C6 | D6 |
Croome | C6 | D6 |
Rodney | D6 | D6 |
Jamaica (c) | D6 | D5 |
Belfast | D4 | E4 |
Tynedale (c) | D4 | D5 |
Kent | D4 | E4 |
Croome | C4 | E4 |
Gneisenau | G2 | E2 |
Z25 | H3 | F4 |
Scheer | G2 | E2 |
Z28 | H3 | G3 |
ZG3 | H4 | F3 |
Karlsruhe | H4 | F3 |
Nordmark | H4 | H5 |
Z20 (c) | G4 | F4 |
Blücher | G3 | F3 |
Z32 | G3 | F4 |
Blücher (c) | G4 | H5 |
Z28 | G4 | G3 |
U-66 (c) | G3 | F4 |
Air Mission Phase
Barracuda (bomb) to H5 | Bf109 to H5 |
Barracuda (bomb) to H5 | BV138 to D4 |
Sunderland to H5 | Do-24 to C6 |
Seafire to H5 | Ju87 to A6 |
Seafire to A6 | Ju88 to A6 |
Sunderland to F4 | FW190 to A6 |
| FW190 to H5 |
Air Defense Phase
A6 | Seafire kills Ju87, Euryalus aborts Ju88 |
F4 | Flak misses |
H5 | Nordmark aborts Barracuda |
Air Attack Phase
F4 | Sunderland hits and sinks U-66 |
H5 | Barracuda sinks Blücher, Sunderland hits Nordmark |
Surface Attack Phase
Croome | Main | Z20 (hit – sunk) |
Kent | Main | Z32 (concealment) |
Kent | Main | Karlsruhe (hit) |
Belfast | Main | Karlsruhe (miss) |
Belfast | Torp | Karlsruhe (miss) |
Belfast | Sec | Z32 (hit – cripple) |
Z20 | Torp | Kent (miss) |
Z20 | Main | Croome (hit – cripple) |
Z28 | Main | Croome (concealment) |
Z28 | Torp | Kent (miss) |
Z28 | Main | Croome (concealment) |
Z28 | Torp | Kent (miss) |
Z25 | Main | Kent (miss) |
Z25 | Torp | Kent (miss) |
Nordmark | Main | Croome (hit – sink) |
Z32 | Main | Kent (miss) |
Z32 | Main | Kent (miss) |
ZG3 | Main | Kent (concealment) |
ZG3 | Torp | Kent (miss) |
Karlsruhe | Main | Kent (concealment) |
Blücher | Main | Kent (miss) |
Blücher | Sec | Kent (concealment) |
End of Turn
Squalls move to E3 and E4
Turn 4: British win initiative.
Sea Movement Phase
Glorious, Euryalus | A7 | C7 |
Glorious, Euryalus | A6 | C6 |
Croome | D6 | F6 |
Croome | D6 | F6 |
Rodney | D6 | D4 |
Jamaica (c) | D5 | - |
Belfast | E4 | F6 |
Tynedale (c) | D5 | - |
Kent | E4 | D4 |
Gneisenau | E2 | E1 |
Z25 | F4 | E2 |
Scheer | E2 | E1 |
Z28 | G3 | F2 |
ZG3 | F3 | G1 |
Karlsruhe | F3 | G1 |
Nordmark | H5 | G4 |
Blücher | F3 | G1 |
Z32 (c) | F4 | G4 |
Z28 | G3 | F2 |
Air Mission Phase
Sunderland | G1 |
Sunderland | G1 |
Barracuda | G1 |
Barracuda | G1 |
Seafire | G4 |
Seafire | G4 |
Air Defense Phase
G1 | Flak aborts one Sunderland |
G4 | Flak aborts both Seafires |
Air Attack Phase
G1 | Sunderland misses, Barracudas hit and sink Karlsruhe |
Surface Attack Phase
Nordmark | Main | Croome (hit – cripple) |
Z32 | Main | Croome (hit – sink) |
Z32 | Torp | Belfast (miss) |
Scheer | Main | Rodney (hit) |
Scheer | Sec | Kent (miss) |
Gneisenau | Main | Rodney (hit) |
Gneisenau | Sec | Kent (hit – cripple) |
Croome | Main | Z32 (hit – sink) |
Croome | Main | Nordmark (hit) |
Belfast | Main | Nordmark (hit – cripple) |
Belfast | Sec | Nordmark (hit – sink) |
Rodney | Main | Gneiseanu (miss) |
Rodney | Sec | Scheer (miss) |
Kent | Main | Scheer (miss) |
End of Turn
Squalls move to E5 and F4
Turn 5: British win initiative.
Sea Movement Phase
Glorious, Euryalus | C7 | - |
Glorious, Euryalus | C6 | - |
Croome | F6 | D6 |
Rodney | D4 | D3 |
Jamaica (c) | D5 | D6 |
Belfast | F6 | F4 |
Tynedale (c) | D5 | D6 |
Kent (c) | D4 | D3 |
Gneisenau | E1 | F3 |
Z25 | E2 | F4 |
Scheer | E1 | F3 |
Z28 | F2 | F4 |
ZG3 | G1 | F3 |
Blücher | G1 | G3 |
Z28 | F2 | G3 |
Air Mission Phase
Do-24 to F3 | Halifax to G3 |
FW190 to G3 | Halifax to G3 |
FW190 to G3 | Halifax to G3 |
He111 to F4 | Blenheim to F4 |
BV138 to F4 | Sunderland to F4 |
Bf109 to F3 | Sunderland to F4 |
| Barracuda to F3 |
| Barracuda to F3 |
| Halifax to F3 |
| Seafire to F3 |
| Seafire to G3 |
Air Defense Phase
F3 | Flak aborts Halifax, Seafire kills Do-24 |
F4 | GE Flak misses due to concealment, UK Flak misses |
G3 | Flak aborts Halifax, FW190 aborts Halifax |
Air Attack Phase
F3 | Barracudas miss Gneisenau |
F4 | BV138 and He111 miss Belfast due to concealment, Sunderland vitals Z25 but ship successfully evades. Blenheim cripples Z25 |
G3 | Halifax misses Blücher |
Surface Attack Phase
Z28 | Main | Belfast (concealment) |
Z28 | Torp | Belfast (miss) |
Z25 | Main | Belfast (concealment) |
Z25 | Torp | Belfast (miss) |
Z28 | Main | Belfast (concealment) |
Z28 | Torp | Belfast (miss) |
Blücher | Main | Kent (miss) |
Blücher | Sec | Belfast (hit) |
Blücher | Torp | Belfast (concealment) |
Scheer | Main | Rodney (miss) |
Scheer | Torp | Belfast (miss) |
Gneisenau | Main | Rodney (hit) |
Gneisenau | Sec | Kent (miss) |
Gneisenau | Tert | Belfast (miss) |
ZG3 | Main | Kent (hit – sink) |
ZG3 | Torp | Rodney (miss) |
Belfast | Main | Scheer (hit) |
Belfast | Sec | Z28 (miss) |
Belfast | Torp | Blücher (miss) |
Kent | Main | Scheer (hit – cripple) |
Kent | Main | ZG3 (hit – cripple) |
Rodney | Main | Gneisenau (hit) |
Rodney | Sec | Scheer (miss) |
End of Turn
Squalls move to D5 and E3
Turn 6: British win initiative.
Sea Movement Phase
Glorious | C7 | B6 |
Euryalus | C7 | D6 |
Glorious | C6 | B6 |
Euryalus | C6 | E5 |
Croome | D6 | D6 |
Rodney | D3 | E4 |
Jamaica (c) | D6 | C6 |
Belfast | F4 | E4 |
Tynedale (c) | D6 | C6 |
Gneisenau | F3 | G4 |
Z25 (c) | F4 | F3 |
Scheer (c) | F3 | F4 |
Z28 | F4 | F4 |
ZG3 (c) | F3 | F3 |
Blücher | G3 | G4 |
Z28 | G3 | F3 |
Air Mission Phase
Barracuda | G4 |
Barracuda | G4 |
Sunderland | G4 |
Blenheim | F4 |
Sunderland | F4 |
Seafire (strafing) | F3 |
Seafire (strafing) | F3 |
Air Defense Phase
F3 | Flak aborts one Seafire |
F4 | Flak aborts Blenheim |
G4 | Gneisenau kills Baracuda |
Air Attack Phase
F3 | Seafire sinks Z25 |
F4 | Sunderland sinks Scheer |
G4 | Barracuda and Sunderland hit and cripple Blücher |
Surface Attack Phase
Z28 (c) | Main | Euryalus (miss) |
Z28 | Main | Belfast (hit – cripple) |
Z28 | Torp | Rodney (miss) |
Blücher | Main | Belfast (hit – sink) |
Blücher | Sec | Eurylaus (hit) |
Gneisenau | Main | Rodney (hit – cripple) |
Gneisenau | Sec | Croome (hit – cripple) |
Gneisenau | Tert | Euryalus (miss) |
Euryalus | Main | Blücher (miss) |
Euryalus | Torp | Gneisenau (miss) |
Rodney | Main | Gneisenau (hit) |
Rodney | Sec | Blücher (hit – sink) |
Belfast | Main | Z28 (miss) |
Tynedale | SA | Lay smoke screen |
End of Turn
Squalls move to C4 and F3
Turn 7: Germans win initiative.
Sea Movement Phase
Glorious | B6 | C4 |
Euryalus | D6 | D5 |
Glorious | B6 | C4 |
Euryalus | E5 | F4 |
Croome (c) | D6 | D5 |
Rodney (c) | E4 | D5 |
Jamaica (c) | C6 | - |
Tynedale (c) | C6 | - |
Gneisenau | G4 | I4 |
Z28 | F4 | - |
ZG3 (c) | F3 | - |
Z28 | F3 | - |
Air Mission Phase
Barracuda to I4 | BV138 to C6 |
Sunderland to I4 | FW190 to I4 |
Sunderland to I4 | Kondor to D5 |
Seafire to I4 | FW190 to I4 |
Seafire to D5 | Ju88 to C4 |
| Ju88 to C4 |
| He111 to C4 |
| He111 to C4 |
| Bf109 to I4 |
Air Defense Phase
C4 | Flak aborts both Ju88s |
C6 | Flak aborts BV138 |
D5 | Seafire aborts Kondor |
I4 | Flak aborts Barracuda, FW190 aborts Sunderland |
Air Attack Phase
C4 | One He111 hits Glorious with torpedo |
I4 | Sunderland misses |
Surface Attack Phase
Z28 (c) | Main | Croome (hit – sink) |
Z28 (c) | Torp | Euryalus (miss) |
ZG3 (c) | Main | Euryalus (concealment) |
ZG3 (c) | Torp | Euyalus (concealment) |
Z28 | Main | Euyalus (hit – cripple) |
Z28 | Torp | Rodney (miss) |
Gneisenau | SA | Long Shot 6 - Rodney (hit – sink) |
Croome | Main | Z28 (hit – sink) |
Rodney | Main | Z28 (vital – sink) |
Rodney | Sec | ZG3 (concealment) |
End of Turn
Squalls move to B5 and G2
Turn 8: Germans win initiative.
Sea Movement Phase
Glorious | C4 | B5 |
Euryalus | D5 | F5 |
Glorious | C4 | B5 |
Euryalus (c) | F4 | G4 |
Jamaica (c) | C6 | - |
Tynedale (c) | C6 | - |
Gneisenau | I4 | G3 |
ZG3 (c) | F3 | G3 |
Air Mission Phase
Sunderland | G3 |
Sunderland | G3 |
Barracuda | G3 |
Seafire (strafing) | G3 |
Air Defense Phase
G3 | Flak misses |
Air Attack Phase
G3 | Sunderlands and Barracudas miss Gneisenau, Seafire sinks ZG3 |
Surface Attack Phase
Gneisenau | Tert | Euryalus (hit – sink) |
Gneisenau | Sec | Euryalus (hit) |
Gneisenau | Main | Euryalus (hit – cripple) |
Euryalus | Main | Gneisenau (miss) |
Euryalus | Torp | Gneisenau (miss) |
Euryalus | Main | Gneisenau (miss) |
Euryalus | Torp | Gneisenau (miss) |
End of Turn
Squalls move to C4 and G3
Game Ends. Euryalus is destroyed and remaining British ships escape.
Surviving British Units:
HMS Glorious (2 damage)
HMS Glorious
HMS Jamaica (crippled)
HMS Tynedale (crippled)
Sunderland Mk.I (x2)
Barracuda Mk.II
Seafire Mk.III (x2)
Bristol Blenheim Mk.IV (x2)
Halifax GR Mk.V (x4)
Surviving German Units:
Gneisenau (2 damage)
BF109
FW190 (x2)
Ju88 A-4 (x2)
FW200 Kondor
He111 (x2)
BV138
AFTER ACTION (UK): I felt that I had a strong enough force to win this one and really liked the Rodney vs. Gneisenau matchup. However, my air, while superior in number, was mostly ineffective early in the game and the Rodney missed with its guns more than it hit, ultimately costing me the battle as I had little left that could effectively damage even a 7 armor battleship.